Property Attributes
- MLS#6967018
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOSBORN
- Zip85012
- StyleRanch
- Year Built1947
- Taxes$ 1190
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great urban location for walkable amenities! Completely renovated (everything brand new in 2025) 3BR, 2BA with primary BR having an ensuite bathroom. New custom/designer kitchen with European style white oak cabinets, quartz counters & full backsplash, built-in SS appliances (gas cooktop and microwave oven combo), & reverse osmosis. Entire home is nicely accented with brushed brass hardware & plumbing/electrical fixtures! White oak floors throughout with custom tile in bathroom floors/showers. Home also includes a large backyard space and a oversized 2-car detached garage that includes an extra multi-purpose area for storage or workspace. Electrical, plumbing, HVAC (nest thermostat) were all redone in 2010. Sewer lines, synthetic stucco, led can lights, & finishes were all redone in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $699,990 |
| 2/18/2026 | 4$674,990 |
| 3/20/2026 | 4$649,990 |
| 6/2/2026 | 4$624,990 |
| 7/7/2026 | 5$599,900 |
| 8/17/2026 | 4$579,900 |
| 9/14/2026 | 1$574,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Steel Frame,Wood Frame,Block |
| Year Built | 1947 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OSBORN |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From 7th St,head West on Osborn,then turn right (North) on 5th St. Your home is on the northeast corner of 5th St & Osborn. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8294.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Longview Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1190.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Alley,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8294.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®