Property Attributes
- MLS#6967481
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodRUSSELL RANCH PHASE 3 REPLAT
- Zip85340
- StyleResidential
- Year Built2022
- Taxes$ 5423
- Price$ 1,414,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4992
- Lot Size0.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning 2022 new-build 5br/4ba 1-level home w/ 14' ceilings on HUGE cul-de-sac lot in beautiful Russel Ranch gated community! In addition to the 5 bedrooms, there are 3 additional rooms to suit your needs. Enjoy the separate Casita/In-law suite w/ its own full kitchen & laundry. Beautiful upgraded cabinets & quartz counters in kitchen/baths w/ 15' waterfall edge kitchen island & butler's pantry. Brand new SS appliances & multiple wine/soda fridges convey to buyer. 3 brand new HVAC units installed in December. Split floor plan with amazing master bathroom & multiple large closets. Artificial turf in front & back! Trees w/ drip system t/o the back, planted this week! Ample parking w/ extended driveway, RV gate, & 3-car garage. Additional air-conditioned storage area w/ roll-up door.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $1,524,990 |
| 2/21/2026 | 1$1,514,990 |
| 3/5/2026 | 1$1,509,990 |
| 4/28/2026 | 1$1,499,990 |
| 5/21/2026 | 1$1,489,990 |
| 6/4/2026 | 2$1,474,990 |
| 6/9/2026 | 2$1,449,888 |
| 8/2/2026 | 1$1,444,888 |
| 8/22/2026 | 2$1,424,888 |
| 9/11/2026 | 1$1,414,888 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RUSSELL RANCH PHASE 3 REPLAT |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Guest House |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on 181st to Rancho Dr. West to 182nd Ave. Head west to Palo Verde Ct. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Russel Ranch HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 12.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19228.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5423.0 |
| Home Warranty Y/N | No |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Belen Soto Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 93.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Master Downstairs,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 19228.0 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®