Property Attributes
- MLS#7020735
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem at Merrill Ranch
- NeighborhoodANTHEM AT MERRILL RANCH - UNIT 43
- Zip85132
- StyleResidential
- Year Built2026
- Taxes$ 171
- Price$ 344,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for amenities? This community features numerous amenities resort style pools w/ water park, golf course, fitness center, dog park, ponds, pickleball and tennis courts + much more! This stunning home boasts 4 bedrms, 3 baths plus a large great room and dining space that takes center stage, providing an ideal setting for entertaining friends and family. The open layout encourages a seamless flow between these areas, creating a welcoming atmosphere for gatherings and socializing. Home features white shaker style cabinets, granite counters and a generous amount of tile. Our move-in ready homes include a washer, dryer, fridge, and blinds, plus they can be closing-ready in 60 days or less - guaranteed. Each of our homes is built with innovative, energy-efficient features.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem Elementary School | Anthem Elementary School | Florence High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $379,990 |
| 5/20/2026 | 2$374,990 |
| 5/28/2026 | 5$359,990 |
| 6/24/2026 | 2$354,990 |
| 7/2/2026 | 2$349,990 |
| 8/20/2026 | 1$346,990 |
| 8/27/2026 | 1$344,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 133.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Painted,Low VOC Insulation,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | ANTHEM AT MERRILL RANCH - UNIT 43 |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NW corner of Hunt Hwy and Patriot Way. west on Patriot Way,Models located on the right side of the street. |
| High School | Florence High School |
| City | Florence |
| Disclosures | None |
| Association Name | Anthem Parkside @ MR |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6849.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 171.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Anthem Elementary School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem @ MR |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 93 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 178.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Onyx |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6849.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®