Property Attributes
- MLS#7055936
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaSaguaro View
- NeighborhoodSaguaro View
- Zip85387
- StyleRanch
- Year Built1990
- Taxes$ 1069
- Price$ 799,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size2.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here's your chance to own a RARE Basement Home on 2 acres w/a beautiful horse set-up & amazing sunset views! This unique 3 Bed/3.5 Bath home FOR SALE in North Surprise has so much to offer! The massive Primary Suite includes a Sitting Room. The finished basement offers additional living space w/cozy brick fireplace-bedroom-full bathroom & large storage room. The Country Kitchen w/massive wood stained island offers lots of natural light & the enclosed Arizona RM offers additional space for a Garden or Pet room! Horse lovers will appreciate the fully fenced arena equipped w/covered stalls & plenty of access to water. Tack Room/Workshop is conveniently attached to the home & can serve a multitude of uses. Relax & Enjoy mornings & starry nights under the covered patios! More here Be sure to ask for this properties Feature Sheet to see a list of upgrades! This amazing home has so much to offer! From new carpet in the basement, wood-look tiled floors, new faucets, can lights and so much more! Enjoy the ease and convenience of being on a Community Well and knowing that the HOA will maintain the roads! This is Rural Country Living at its finest surrounded by custom homes and near State land! Welcome HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Willow Canyon High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $825,000 |
| 7/31/2026 | 4$799,999 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Security Features | Fire Escape |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1990 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Saguaro View |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 163rd Ave - East on Peakview,North on 161st Ave - East on Duane Lane,home is on the right just after 157th Ave |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Saguaro View |
| High School District | Dysart Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90430.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1069.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/99a49c6a-eb9e-4ccd-a851-fca3ebd44cf7?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 10.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,See Remarks,Other |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Rural,North/South Exposure,Desert Back,Desert Front,Natural Desert Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Shared Well |
| Lot Size Area | 90430.0 |
| Spa | No |
| Lot Size Acres | 2.08 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®