Property Attributes
- MLS#7069565
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT TEN
- Zip85123
- StyleSanta Barbara/Tuscan
- Year Built2025
- Taxes$ 91
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this brand-new, never-lived-in 4-bedroom, 2.5-bath home featuring modern finishes and thoughtful design throughout. The open great-room floor plan offers a spacious, inviting atmosphere with vaulted ceilings and desirable split-bedroom layout. The kitchen showcases beautiful light gray shaker cabinetry, quartz countertops, and a stunning waterfall peninsula. Luxury vinyl plank flooring adds style and durability throughout the home. The primary suite features a luxurious bath with a large soaking tub and oversized shower. The home also includes a refrigerator, convection oven with air-fryer, R/O system, and a Carbon Tower water purifier. Situated on an oversized corner lot, this move-in-ready home offers the perfect combination of comfort, style, and modern convenience. NO HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona City Elementary School | Arizona City Elementary School | Vista Grande High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Ceiling |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 08S |
| Unit Number | 10 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Lake,Biking/Walking Path |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARIZONA CITY UNIT TEN |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West to Reef,South to Penasco,West to Malibu. House is on the corner of Malibu and Caborca. |
| High School | Vista Grande High School |
| City | Arizona City |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9011.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona City Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 91.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Arizona City Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | GS Design |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Toltec School District |
| Tax Lot | 288 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Corner Lot,Dirt Back,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 9011.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®