Property Attributes
- MLS#7069581
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAVALON
- Zip85006
- StyleContemporary
- Year Built2019
- Taxes$ 3133
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A rare opportunity to own a home built in 2019 in the heart of Central Phoenix--where newer construction at this price is incredibly hard to find! Enjoy the character and convenience of an established neighborhood without sacrificing modern design, energy efficiency, or today's finishes. The open-concept interior features high ceilings, an expansive great room, contemporary tile flooring, abundant natural light, and a showstopping kitchen with extensive cabinetry, generous counter space, and two oversized islands ideal for entertaining. Outside, the covered front porch provides a welcoming place to relax, while the spacious side yard offers room to add an RV gate and additional parking. Owned solar panels currently offset the home's electricity usage, providing excellent potential savings. With quick access to Downtown Phoenix, Scottsdale, Tempe, the airport, and major freeways, this location makes reaching nearly any part of the Valley easy. Priced at $499,990, this is an exceptional Central Phoenix value!
| Elementary School | Middle School | High School |
|---|---|---|
| The Creighton Academy Elementary School | The Creighton Academy Middle School | North High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $499,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | AVALON |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | North High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6770.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | The Creighton Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3133.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | The Creighton Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Creighton Elementary District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Dirt Back,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6770.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®